This catalogue lists all 26 NitroFS files in the studied Japanese V2 image. File IDs and paths come from the ROM file-name table; offsets and stored lengths come from its file-allocation table. Offsets are absolute positions in the stored ROM image, not loaded ARM addresses or decoded-file offsets. [1]
It contains 10 standalone font files, 2 compressed manual archives and 12 ASH sample files. The format column names the decoder that has been checked, where one is available. The contents of ASH payloads have not yet been verified. [1][2]
LocalizeData
10 stored files in this directory. [1]
| ID | Original FNT path | Stored ROM offset | Stored bytes | Format path |
|---|---|---|---|---|
| 0 | LocalizeData/Common/FontData/NITRO_LC_Font_s.ZFTR | 0xECC00 | 102,528 | LZ11 → NFTR font |
| 1 | LocalizeData/Common/FontData/NumberFont.ZFTR | 0x105E00 | 832 | LZ11 → NFTR font |
| 2 | LocalizeData/JpJapanese/FontData/FotSeuratB18.ZFTR | 0x106200 | 48,704 | LZ11 → NFTR font |
| 3 | LocalizeData/JpJapanese/FontData/FotSeuratDB12.ZFTR | 0x112200 | 3,328 | LZ11 → NFTR font |
| 4 | LocalizeData/JpJapanese/FontData/FotSeuratDB14.ZFTR | 0x113000 | 14,912 | LZ11 → NFTR font |
| 5 | LocalizeData/JpJapanese/FontData/FotSeuratDB15.ZFTR | 0x116C00 | 12,640 | LZ11 → NFTR font |
| 6 | LocalizeData/JpJapanese/FontData/FotSeuratDB32.ZFTR | 0x119E00 | 78,624 | LZ11 → NFTR font |
| 7 | LocalizeData/JpJapanese/FontData/NITRO_LC_Font_m.ZFTR | 0x12D200 | 4,064 | LZ11 → NFTR font |
| 8 | LocalizeData/JpJapanese/FontData/NITRO_LC_Font_s_Mail.ZFTR | 0x12E200 | 1,056 | LZ11 → NFTR font |
| 9 | LocalizeData/JpJapanese/FontData/NITRO_LC_Font_t.ZFTR | 0x12E800 | 864 | LZ11 → NFTR font |
ManualData.Jp
2 stored files in this directory. [1]
| ID | Original FNT path | Stored ROM offset | Stored bytes | Format path |
|---|---|---|---|---|
| 10 | ManualData.Jp/m2dres_narc.blz | 0x12EC00 | 42,632 | Backwards LZ → NARC |
| 11 | ManualData.Jp/manpages_narc.blz | 0x139400 | 230,708 | Backwards LZ → NARC |
SampleData.Jp
12 stored files in this directory. [1]
| ID | Original FNT path | Stored ROM offset | Stored bytes | Format path |
|---|---|---|---|---|
| 12 | SampleData.Jp/01.ash | 0x171A00 | 21,964 | ASH0; payload unverified |
| 13 | SampleData.Jp/02.ash | 0x177000 | 99,988 | ASH0; payload unverified |
| 14 | SampleData.Jp/03.ash | 0x18F800 | 29,784 | ASH0; payload unverified |
| 15 | SampleData.Jp/04.ash | 0x196E00 | 23,440 | ASH0; payload unverified |
| 16 | SampleData.Jp/05.ash | 0x19CA00 | 165,792 | ASH0; payload unverified |
| 17 | SampleData.Jp/06.ash | 0x1C5200 | 212,708 | ASH0; payload unverified |
| 18 | SampleData.Jp/07.ash | 0x1F9200 | 73,312 | ASH0; payload unverified |
| 19 | SampleData.Jp/08.ash | 0x20B200 | 12,764 | ASH0; payload unverified |
| 20 | SampleData.Jp/09.ash | 0x20E400 | 44,372 | ASH0; payload unverified |
| 21 | SampleData.Jp/10.ash | 0x219200 | 89,764 | ASH0; payload unverified |
| 22 | SampleData.Jp/11.ash | 0x22F200 | 9,568 | ASH0; payload unverified |
| 23 | SampleData.Jp/12.ash | 0x231800 | 22,692 | ASH0; payload unverified |
Sound
2 stored files in this directory. [1]
| ID | Original FNT path | Stored ROM offset | Stored bytes | Format path |
|---|---|---|---|---|
| 24 | Sound/DSMemoPad.sdat | 0x237200 | 86,272 | Nitro sound archive |
| 25 | Sound/Shutter5jd_p6db_no_silence.32.wav | 0x24C400 | 12,144 | RIFF/WAVE audio |
Using this catalogue
Extract the stored range first, then follow the indicated decoder. For a BLZ member, validate the expanded NARC and its member table; for ZFTR, decode LZ11 before parsing NFTR. Some main UI assets are embedded in ARM9 and therefore are absent from every NitroFS table. The embedded assets guide covers those separately. [1][2]
